Sodium Chloride AR/ACS
RA000103 CAS 7647-14-5 AR/ACS
Sodium Chloride AR/ACS (CAS 7647-14-5) is a laboratory reagent of AR/ACS grade listed by ReagentAtlas. Pack sizes: 500 g, 5 kg, 25 kg, 50 kg. Submit your requirement to request a quotation.
Identity
Synonyms: Common salt, Halite, Rock salt, Saline, Table salt
Classification
- Categories
- Inorganic Salts primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| pH value | 6.7 - 7.3 |
| Melting point/ Freezing point [°C] | 801 °C |
| Boiling point [°C] | 1413 °C |
| Vapour pressure mm/Hg | 1.33 mm Hg at 865 °C |
| Density [g/cm3] | 2.16 |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | White crystalline powder |
| Assay (after ignition) | 99.5-100.5% |
| Identity | Passes test |
| Appearance of solution | Passes test |
| Acidity or alkalinity | Passes test |
| pH (5 % solution) | 5.0 - 8.0 |
| Insoluble matter | Max 0.005% |
| Bromide (Br) | Max 0.005% |
| Iodide (I) | Max 0.001% |
| Ferrocyanide [(Fe(CN)6]4- | Max 0.0001% |
| Chlorate and nitrate (NO3) | Max 0.003% |
| Nitrite (NO2) | Passes test |
| Phosphate (PO4) | Max 0.0005% |
| Sulphate (SO4) | Max 0.001% |
| Total nitrogen (N) | Max 0.0005% |
| Heavy metals (ICP-OES method) | Max 0.0005% |
| Arsenic (As) | Max 0.00004% |
| Barium (Ba) | Max 0.001%(passes test) |
| Calcium (Ca) | Max 0.002% |
| Copper (Cu) | Max 0.0002% |
| Iron (Fe) | Max 0.0002% |
| Magnesium (Mg) | Max 0.001% |
| Magnesium and alkali earth metals | Max 0.01% |
| Potassium (K) | Max 0.005% |
| Loss on drying (at 105°C; 2 hrs) | Max 0.5% |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: AR/ACS.
Available grades
11 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 500 g | RA000103-500G |
| 5 kg | RA000103-5KG |
| 25 kg | RA000103-25KG |
| 50 kg | RA000103-50KG |