Identity
Classification
- Categories
- Organic Acids primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Final boiling point [°C] | 118 °C | °C |
| Evaporation rate | 0.97 | — |
| Vapour pressure [20°C] | 15.2 hPa | hPa |
| Vapour density | 2.1 | — |
| Density [g/cm3] | 1.049 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Complete | — |
| Partition coefficient Log Pow octanol / water at 20°C | 0.17 | — |
| Explosion limits - upper [%] | 19.90 % | % |
| Explosion limits -lower [%] | 4 % | % |
| Colour | Clear Colorless | — |
| Odour | Strong, vinegar-like | — |
| pH value | 2.4 | — |
| Melting point/ Freezing point [°C] | 16.2 °C | °C |
| Auto-ignition temperature [°C] | 485 °C | °C |
| Flash point [°C] | 40 °C | °C |
| Boiling point [°C] | 117 - 118 °C | °C |
| Initial boiling point [°C] | 117 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid | — | — |
| Non-volatile matter | Max 0.001 % | % | — |
| Chloride (Cl) | Max 0.0001 % | % | — |
| Arsenic (As) | Max 0.00005 % | % | — |
| Copper (Cu) | Max 0.00004 % | % | — |
| Iron (Fe) | Max 0.00002 % | % | — |
| Lead (Pb) | Max 0.00001 % | % | — |
| Substance reducing dichromate (O) | Max 0.003 % | % | — |
| Assay | Min 99.7 % | % | alkalimetric |
| Freezing point | Min 16.2 °C | °C | — |
| Weight/ mL (20 °C) | 1.048 - 1.050 g | g | — |
| Acetic anhydride [(CH3.CO)2O] | Max 0.2 % | % | — |
| Formate (HCOO) | Max 0.05 % | % | — |
| Insoluble matter in water | Passes test | — | — |
| Water | Max 0.2 % | % | — |
| Sulphate (SO4) | Max 0.0001 % | % | — |
Available grades
5 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000141-PK-25L |
| 500 mL | RA000141-PK-500ML |
| 1 L | RA000141-PK-1L |
| 200 L | RA000141-PK-200L |
| 2.5 L | RA000141-PK-2.5L |