Identity
Classification
- Categories
- General Purpose Solvents primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 121.3 hPa | hPa |
| Vapour density | 5.31 | — |
| Density [g/cm3] | 1.59 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Insoluble | — |
| Partition coefficient Log Pow octanol / water at 20°C | 2.83 | — |
| Colour | Clear Colorless | — |
| Odour | chloroform-like | — |
| Melting point/ Freezing point [°C] | -23 °C | °C |
| Decomposition point [°C] | 100 °C | °C |
| Boiling point [°C] | 76 - 77 °C | °C |
| Initial boiling point [°C] | 76 °C | °C |
| Final boiling point [°C] | 77 °C | °C |
| Evaporation rate | 12.8 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| at 280 nm | 80 % | % | — |
| at 285 nm | 85 % | % | — |
| at 290 nm | 95 % | % | — |
| at 300 nm | 98 % | % | — |
| Purity | Min 99.8 % | % | GC |
| Non-volatile matter | Max 0.001 % | % | — |
| Acidity | Max 0.002 % | % | — |
| Water | Max 0.01 % | % | — |
| at 265 nm | 20 % | % | — |
| at 270 nm | 45 % | % | — |
| at 275 nm | 65 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000190-PK-1L |