Identity
Classification
- Categories
- Organic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colourless solution | — | — |
| Assay | 39.0 - 41.0 % | % | alkalimetric |
| Reducing substance | Passes test | — | — |
| Residue on evaporation | Max 0.01 % | % | — |
| Sulphate (SO4) | Max 0.006 % | % | — |
| Chloride (Cl) | Max 0.002 % | % | — |
| Iron (Fe) | Max 0.002 % | % | — |
| Heavy metal | Max 0.0005 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000208-PK-25L |
| 1 L | RA000208-PK-1L |