General Purpose Solvents
Dimethyl Sulphoxide Molecular Biology
RA000238 CAS 67-68-5 Molecular Biology
Identity
Classification
- Applications
- Molecular Biology
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour density | 2.7 | — |
| Density [g/cm3] | 1.1 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Completely miscible | — |
| Partition coefficient Log Pow octanol / water at 20°C | -2.03 | — |
| Explosion limits - upper [%] | 42 % | % |
| Explosion limits -lower [%] | 3.50 % | % |
| Colour | Clear Colorless | — |
| Odour | Garlic-like odor | — |
| Melting point/ Freezing point [°C] | 16 - 19 °C | °C |
| Auto-ignition temperature [°C] | 215 °C | °C |
| Flash point [°C] | 87 °C | °C |
| Boiling point [°C] | 189 °C | °C |
| Evaporation rate | 4.3 | — |
| Vapour pressure [20°C] | 0.55 hPa | hPa |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| Total Silicon | Max 0.00002 % | % | — |
| Water | Max 0.1 % | % | KF |
| Calcium (Ca) | Max 0.0001 % | % | — |
| Copper (Cu) | Max 0.00005 % | % | — |
| Iron (Fe) | Max 0.0001 % | % | — |
| Potassium (K) | Max 0.00005 % | % | — |
| Magnesium (Mg) | Max 0.00005 % | % | — |
| Sodium (Na) | Max 0.0002 % | % | — |
| Lead (Pb) | Max 0.00002 % | % | — |
| Zinc (Zn) | Max 0.00002 % | % | — |
| Purity | Min 99.5 % | % | GC |
| Boiling Point | 189 °C | °C | — |
| Density (d20°C/4°C) | 1.100 - 1.104 | — | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.478 - 1.479 | — | — |
| DNAase/RNAase/Proteases | Not detectable | — | — |
| Free acid | Max 0.001 % | % | — |
| Non-volatile matter | Max 0.001 % | % | — |
| Total Phosphorus | Max 0.00001 % | % | — |
Available grades
9 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 100 mL | RA000238-PK-100ML |
| 500 mL | RA000238-PK-500ML |