Identity
Classification
- Categories
- General Purpose Solvents primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 95 hPa | hPa |
| Vapour density | 2.49 | — |
| Density [g/cm3] | 0.81 g/cm3 | g/cm3 |
| Partition coefficient Log Pow octanol / water at 20°C | 0.29 | — |
| Explosion limits - upper [%] | 10.10 % | % |
| Explosion limits -lower [%] | 1.80 % | % |
| Colour | Clear Colorless | — |
| Odour | Sharp mint-like odor | — |
| Melting point/ Freezing point [°C] | -87 °C | °C |
| Auto-ignition temperature [°C] | 404 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -3 °C | °C |
| Boiling point [°C] | 80 °C | °C |
| Evaporation rate | 2.7 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colourless liquid | — | — |
| Methanol (GC method, area %) | Max 0.05 % | % | — |
| 2-Methyl-2-propanol | Max 0.1 % | % | GC |
| Substance reducing KMnO4 | Max 0.0003 % | % | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.377 - 1.389 | — | — |
| Water | Max 0.2 % | % | — |
| Non-volatile matter | Max 0.002 % | % | — |
| Copper (Cu) | Max 0.0001 % | % | — |
| Iron (Fe) | Max 0.0001 % | % | — |
| Lead (Pb) | Max 0.0001 % | % | — |
| Purity | Min 99.5 % | % | GC |
| Weight/ mL (20 °C) | 0.805 - 0.815 g | g | — |
| Colour scale | Max 10 APHA | APHA | — |
| Titrable acid | Max 0.0005 meq/g | meq/g | — |
| Alkalinity | Max 0.0002 meq/g | meq/g | — |
| Boiling Point | 79 - 80 °C | °C | — |
| Acetone (CH3.CO.CH3) by GC | Max 0.05 % | % | — |
| 2-Butanol | Max 0.05 % | % | GC |
Method names in parentheses (for example "GC method") identify the analytical technique applied to that parameter; they are not product grades. Grade of this product: AR/ACS.
Available grades
7 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000255-PK-25L |
| 500 mL | RA000255-PK-500ML |
| 200 L | RA000255-PK-200L |
| 2.5 L | RA000255-PK-2.5L |