Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour density | 3.18 | — |
| Density [g/cm3] | 1.25 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Soluble in water | — |
| Explosion limits -lower [%] | 0.90 % | % |
| Colour | Clear colorless | — |
| Odour | Odorless | — |
| pH value | 5.5 - 8 | — |
| Melting point/ Freezing point [°C] | 20 °C | °C |
| Auto-ignition temperature [°C] | 370 °C | °C |
| Flash point [°C] | 160 °C | °C |
| Boiling point [°C] | 182 °C | °C |
| Vapour pressure mm/Hg | 0.0033 mmHg | mmHg |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colorless viscous liquid | — |
| Residue on ignition | Max 0.01 % | % |
| Specific gravity (25 °C) | Min 1.249 | — |
| Total impurities (Chromatographic including Diethylene glycol) | Max 1.0 % | % |
| Individual impurities | Max 0.1 % | % |
| Assay | Min 99.5 % | % |
| Colour scale | To Pass USP test | — |
| Chloride (Cl) | Max 0.001 % | % |
| Sulphate (SO4) | Max 0.002 % | % |
| Chlorinated compounds | Max 0.003 % | % |
| Moisture content | Max 0.5 % | % |
| Heavy metal | Max 0.0005 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000267-PK-25L |
| 500 mL | RA000267-PK-500ML |
| 1 L | RA000267-PK-1L |
| 200 L | RA000267-PK-200L |
| 2.5 L | RA000267-PK-2.5L |