Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Evaporation rate | 5.79 | — |
| Vapour pressure [20°C] | 9.7 kPa | kPa |
| Vapour pressure mm/Hg | 73 | — |
| Vapour density | 1.4 | — |
| Density [g/cm3] | 0.786 g/cm3 | g/cm3 |
| Relative density, gas (air=1) | 1.4 | — |
| Solubility in water [% weight] | Complete | — |
| Colour | Clear Colorless | — |
| Odour | Ether odor | — |
| pH value | 7 | — |
| Melting point/ Freezing point [°C] | -46 °C | °C |
| Auto-ignition temperature [°C] | 524 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | 2 °C | °C |
| Boiling point [°C] | 81.6 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colorless liquid | — |
| Assay | Min 99.8 % | % |
| Boiling Point | Approx. 81 °C | °C |
| Acidity | Max 0.0005 meq/g | meq/g |
| Water | Max 0.2 % | % |
| Specific gravity (20 °C) | 0.784 | — |
| Residue on evaporation | Max 0.0005 % | % |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000288-PK-1L |