Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Density [g/cm3] | 1.036 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Soluble in water | — |
| Partition coefficient Log Pow octanol / water at 20°C | -0.9 | — |
| Explosion limits - upper [%] | 12.50 % | % |
| Explosion limits -lower [%] | 2.60 % | % |
| Colour | Clear colorless | — |
| Odour | Odorless | — |
| Melting point/ Freezing point [°C] | -60 °C | °C |
| Auto-ignition temperature [°C] | 371 °C | °C |
| Flash point [°C] | 103 °C | °C |
| Boiling point [°C] | 187 °C | °C |
| Vapour pressure [20°C] | 0.11 hPa | hPa |
| Vapour density | 2.63 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colourless liquid | — | — |
| Acidity | Passes test | — | — |
| Chloride (Cl) | Max 0.007 % | % | — |
| Sulphate (SO4) | Max 0.006 % | % | — |
| Heavy metal | Max 0.0005 % | % | — |
| Isomers of dipropylene glycol | Passes test | — | — |
| Diethylene glycol | Max 0.1 % | % | GC |
| Ethylene glycol | Max 0.1 % | % | GC |
| Residual solvents (ICH Q3C) | Excluded by production process | — | — |
| Oxidizing substances | Passes test | — | — |
| Reducing substance | Passes test | — | — |
| Purity | Min 99.5 % | % | GC |
| Sulphated ash | Max 0.007 % | % | — |
| Water | Max 0.2 % | % | — |
| Identity | Conforms | — | IR |
| Appearance of the substance | Passes test | — | — |
| Density (d20°C/4°C) | 1.035 - 1.040 | — | — |
| Density (d25°C/25°C) | 1.035 - 1.037 | — | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.431 - 1.433 | — | — |
| Boiling Point | 184 - 189 °C | °C | — |
Available grades
5 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000336-PK-25L |
| 500 mL | RA000336-PK-500ML |
| 200 L | RA000336-PK-200L |
| 2.5 L | RA000336-PK-2.5L |