Identity
Classification
- Categories
- General Purpose Solvents primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 18 mmHg | mmHg |
| Vapour pressure mm/Hg | 18 mmHg | mmHg |
| Vapour density | 2.73 | — |
| Density [g/cm3] | 0.978 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Soluble in water | — |
| Partition coefficient Log Pow octanol / water at 20°C | 0.65 | — |
| Viscosity at 40°C [mm2/s] | 0.95 mPa·s | mPa·s |
| Explosion limits - upper [%] | 12.40 % | % |
| Explosion limits -lower [%] | 1.80 % | % |
| Colour | colorless to light yellow | — |
| Odour | Fishy Stench odour | — |
| pH value | 8.5 | — |
| Melting point/ Freezing point [°C] | -42 °C | °C |
| Auto-ignition temperature [°C] | 482 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | 17 °C | °C |
| Boiling point [°C] | 115 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Purity | Min 99.5 % | % | GC |
| Iron (Fe) | Max 0.0002 % | % | — |
| Lead (Pb) | Max 0.0001 % | % | — |
| Substance reducing KMnO4 | Max 0.0008 % | % | — |
| Appearance (Form) | A clear liquid with characteristic odor | — | — |
| Colour | Max 20 APHA | APHA | — |
| Weight/ mL (20 °C) | 0.982 - 0.983 g | g | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.509 - 1.510 | — | — |
| Insoluble matter in water | Passes test | — | — |
| Water | Max 0.1 % | % | — |
| Non-volatile matter | Max 0.002 % | % | — |
| Chloride (Cl) | Max 0.0005 % | % | — |
| Ammonia (NH3) | Max 0.002 % | % | — |
| Copper (Cu) | Max 0.0002 % | % | — |
Available grades
5 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 250 mL | RA000340-PK-250ML |
| 25 L | RA000340-PK-25L |
| 500 mL | RA000340-PK-500ML |
| 200 L | RA000340-PK-200L |
| 2.5 L | RA000340-PK-2.5L |