Identity
Classification
- Categories
- General Purpose Solvents primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Initial boiling point [°C] | 65 °C | °C |
| Final boiling point [°C] | 67 °C | °C |
| Vapour pressure [20°C] | 190.7 hPa | hPa |
| Vapour density | 2.5 | — |
| Density [g/cm3] | 0.88 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Soluble in water | — |
| Explosion limits - upper [%] | 11.80 % | % |
| Explosion limits -lower [%] | 1.80 % | % |
| Colour | Clear Colorless | — |
| Odour | Ether odor | — |
| pH value | 7 | — |
| Melting point/ Freezing point [°C] | -108 °C | °C |
| Auto-ignition temperature [°C] | 321 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -17 °C | °C |
| Boiling point [°C] | 65 - 67 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| Cobalt (Co) | Max 0.000002 % | % | — |
| Copper (Cu) | Max 0.000002 % | % | — |
| Iron (Fe) | Max 0.00001 % | % | — |
| Lead (Pb) | Max 0.00001 % | % | — |
| Magnesium (Mg) | Max 0.00001 % | % | — |
| Manganese (Mn) | Max 0.000002 % | % | — |
| Nickel (Ni) | Max 0.000002 % | % | — |
| Tin (Sn) | Max 0.00001 % | % | — |
| Zinc (Zn) | Max 0.00001 % | % | — |
| Peroxide | Max 0.015 % | % | — |
| Purity | Min 99.5 % | % | GC |
| Non-volatile matter | Max 0.001 % | % | — |
| Water | Max 0.03 % | % | — |
| Free acid (as acetic acid) | Max 0.001 % | % | — |
| Aluminium (Al) | Max 0.00005 % | % | — |
| Barium (Ba) | Max 0.00001 % | % | — |
| Boron (B) | Max 0.000002 % | % | — |
| Cadmium (Cd) | Max 0.000005 % | % | — |
| Calcium (Ca) | Max 0.00005 % | % | — |
| Chromium (Cr) | Max 0.000002 % | % | — |
Available grades
9 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000351-PK-25L |
| 500 mL | RA000351-PK-500ML |
| 2.5 L | RA000351-PK-2.5L |