Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 68.99 hPa | hPa |
| Vapour density | 3.5 | — |
| Density [g/cm3] | 0.73 g/cm3 | g/cm3 |
| Partition coefficient Log Pow octanol / water at 20°C | 1.15 | — |
| Explosion limits - upper [%] | 8 % | % |
| Explosion limits -lower [%] | 1.20 % | % |
| Colour | Clear Colorless | — |
| Odour | Strong ammonia-like odor | — |
| Melting point/ Freezing point [°C] | -115 °C | °C |
| Auto-ignition temperature [°C] | 312 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -11 °C | °C |
| Boiling point [°C] | 88.8 °C | °C |
| Evaporation rate | 5.6 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colourless to yellowish liquid with ammonical odour | — |
| Calcium (Ca) | Max 0.00005 % | % |
| Chromium (Cr) | Max 0.000002 % | % |
| Cobalt (Co) | Max 0.000002 % | % |
| Copper (Cu) | Max 0.000002 % | % |
| Iron (Fe) | Max 0.00002 % | % |
| Lead (Pb) | Max 0.000002 % | % |
| Magnesium (Mg) | Max 0.000002 % | % |
| Manganese (Mn) | Max 0.000002 % | % |
| Nickel (Ni) | Max 0.000002 % | % |
| Potassium (K) | Max 0.000005 % | % |
| Assay | Min 99.5 % | % |
| Sodium (Na) | Max 0.00005 % | % |
| Strontium (Sr) | Max 0.000002 % | % |
| Zinc (Zn) | Max 0.00001 % | % |
| UV absorbance | Passes test | — |
| Weight/ mL (20 °C) | 0.727 g | g |
| Colour scale | Max 15 APHA | APHA |
| Water | Max 0.1 % | % |
| Non-volatile matter | Max 0.01 % | % |
| Aluminium (Al) | Max 0.000005 % | % |
| Barium (Ba) | Max 0.000002 % | % |
| Cadmium (Cd) | Max 0.000002 % | % |
Available grades
6 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000363-PK-25L |
| 500 mL | RA000363-PK-500ML |
| 2.5 L | RA000363-PK-2.5L |