Identity
Classification
- Categories
- General Purpose Solvents primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Colourless | — |
| Odour | Sweet | — |
| Melting point/ Freezing point [°C] | -47.4 °C | °C |
| Auto-ignition temperature [°C] | 466 °C | °C |
| Flammability (solid, gas) | Flammable liquid and vapour | — |
| Flash point [°C] | 30 °C | °C |
| Boiling point [°C] | 137 - 143 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid | — | — |
| Iron (Fe) | Max 0.0001 % | % | — |
| Lead (Pb) | Max 0.00005 % | % | — |
| Organic impurities | Passes acid wash test | — | — |
| Sulphur compounds | Max 0.0003 % | % | — |
| Thiophen homologues (C4H4S) | Max 0.0002 % | % | — |
| Purity | Min 99.5 % | % | GC |
| Weight/ mL (20 °C) | 0.860 - 0.880 g | g | — |
| Water | Max 0.03 % | % | — |
| Acidity | Max 0.0003 meq/g | meq/g | — |
| Alkalinity | Max 0.00025 meq/g | meq/g | — |
| Non-volatile matter | Max 0.002 % | % | — |
| Benzene & toluene | Max 0.05 % | % | — |
| Copper (Cu) | Max 0.00005 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 25 L | RA000372-PK-25L |
| 500 mL | RA000372-PK-500ML |
| 200 L | RA000372-PK-200L |
| 2.5 L | RA000372-PK-2.5L |