Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 102.7 hPa | hPa |
| Density [g/cm3] | 0.779 g/cm3 | g/cm3 |
| Solubility in water | Insoluble in water | — |
| Partition coefficient Log Pow octanol / water at 20°C | 3.44 | — |
| Explosion limits - upper [%] | 9 % | % |
| Explosion limits -lower [%] | 1 % | % |
| Colour | Clear Colorless | — |
| Odour | Characteristic ether like odour | — |
| Melting point/ Freezing point [°C] | 4 - 7 °C | °C |
| Auto-ignition temperature [°C] | 260 °C | °C |
| Flammability (solid, gas) | Extremely flammable | — |
| Flash point [°C] | -18 °C | °C |
| Boiling point [°C] | 80.7 °C | °C |
| Evaporation rate | 2.6 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | A clear colorless liquid | — |
| Assay | Min 99.5 % | % |
| Boiling Point | Approx. 80.7 °C | °C |
| Residue on evaporation | Max 0.0005 % | % |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L |
| Water | Max 0.02 % | % |
| Acidity | Max 0.0005 meq/g | meq/g |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000462-PK-1L |