Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour density | 3.4 | — |
| Density [g/cm3] | 0.947 g/cm3 | g/cm3 |
| Partition coefficient Log Pow octanol / water at 20°C | 0.81 | — |
| Explosion limits - upper [%] | 9.40 % | % |
| Explosion limits -lower [%] | 1.10 % | % |
| Colour | Clear Colorless to light yellow | — |
| Odour | Odour like acetone & peppermint | — |
| Melting point/ Freezing point [°C] | -47 °C | °C |
| Auto-ignition temperature [°C] | 420 °C | °C |
| Flash point [°C] | 44 °C | °C |
| Boiling point [°C] | 155 °C | °C |
| Evaporation rate | 0.29 | — |
| Vapour pressure [20°C] | 4.5 hPa | hPa |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| Purity | Min 99.5 % | % | GC |
| Boiling Point | Approx. 156 °C | °C | — |
| Residue on evaporation | Max 0.01 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
| Water | Max 0.1 % | % | — |
| Specific gravity (20 °C) | 0.95 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000479-PK-1L |