Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | A clear colorless liquid | — |
| Assay | Min 99.8 % | % |
| Boiling Point | Approx. 40.5 °C | °C |
| Residue on evaporation | Max 0.0005 % | % |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L |
| Specific gravity (20 °C) | 1.32 | — |
| Water | Max 0.05 % | % |
| Acidity | Max 0.0005 meq/g | meq/g |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000497-PK-1L |