Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Organic Synthesis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Colorless | — |
| Flash point [°C] | -5 °C | °C |
| Initial boiling point [°C] | 87 - 88 °C | °C |
| Vapour pressure [20°C] | 80 hPa | hPa |
| Vapour density | 4.17 | — |
| Density [g/cm3] | 0.831 g/cm3 | g/cm3 |
| Relative density, liquid (water=1) | 0.831 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colorless liquid | — | — |
| Purity | Min 99.0 % | % | GC |
| Identity | Passes test | — | IR |
| Specific gravity (20 °C) | 0.829 - 0.832 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000628-PK-500ML |
| 2.5 L | RA000628-PK-2.5L |