Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 53.3 hPa | hPa |
| Vapour pressure mm/Hg | 46 mmHg | mmHg |
| Density [g/cm3] | 0.68 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Insoluble in water | — |
| Partition coefficient Log Pow octanol / water at 20°C | Min 3 | — |
| Explosion limits - upper [%] | 7 % | % |
| Colour | Clear Colorless | — |
| Odour | mild odor - gasoline-like | — |
| Melting point/ Freezing point [°C] | -91 °C | °C |
| Auto-ignition temperature [°C] | 223 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -4.0 °C | °C |
| Boiling point [°C] | 98 °C | °C |
| Evaporation rate | 2.8 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| Purity | Min 95 % | % | GC |
| Boiling Point | Approx. 98 °C | °C | — |
| Acidity | Max 0.0005 meq/g | meq/g | — |
| Water | Max 0.02 % | % | — |
| Specific gravity (20 °C) | 0.68 | — | — |
| Residue on evaporation | Max 0.0005 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000677-PK-1L |