Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| Assay | Min 95.0 % | % | — |
| Boiling Point | 67 - 69 °C | °C | — |
| Acidity | Max 0.0005 meq/g | meq/g | — |
| Water | Max 0.02 % | % | KF |
| Specific gravity (20 °C) | Approx. 0.66 | — | — |
| Residue on evaporation | Max 0.0005 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000691-PK-500ML |
| 2.5 L | RA000691-PK-2.5L |