Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour density | 2.97 | — |
| Density [g/cm3] | 0.678 g/cm3 | g/cm3 |
| Solubility in water | Insoluble in water | — |
| Explosion limits - upper [%] | 7.50 % | % |
| Explosion limits -lower [%] | 1.10 % | % |
| Colour | Clear Colorless | — |
| Odour | Gasoline-like | — |
| Melting point/ Freezing point [°C] | -95 °C | °C |
| Auto-ignition temperature [°C] | 225 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -23 °C | °C |
| Boiling point [°C] | 68 - 70 °C | °C |
| Vapour pressure mm/Hg | 151 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| Purity | Min 99 % | % | GC |
| Boiling Point | 67 - 69 °C | °C | — |
| Acidity | Max 0.0005 meq/g | meq/g | — |
| Water | Max 0.02 % | % | — |
| Weight/ mL (20 °C) | 0.660 - 0.680 g/mL | g/mL | — |
| Residue on evaporation | Max 0.0005 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000696-PK-1L |