Identity
Classification
- Categories
- Inorganic Acids primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Colorless | — |
| Odour | Stinging | — |
| pH value | Max 1 | — |
| Boiling point [°C] | 102.0 °C | °C |
| Density [g/cm3] | 1.05 g/cm3 | g/cm3 |
| Solubility in water | Soluble (at 20°C) | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colourless liquid | — | — |
| Assay | 9.5 - 10.5 % w/w | % w/w | alkalimetric |
| Non-volatile matter | Max 0.01 % | % | — |
| Iron (Fe) | Max 0.001 % | % | — |
| Lead (Pb) | Max 0.001 % | % | — |
| Free chlorine (CI) | Max 0.0005 % | % | — |
| Sulphate (SO4) | Max 0.005 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000711-PK-500ML |
| 2.5 L | RA000711-PK-2.5L |