Identity
Classification
- Applications
- Molecular Biology
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Clear Colorless | — |
| Odour | Pungent odor | — |
| Melting point/ Freezing point [°C] | -30 °C | °C |
| Boiling point [°C] | 110 °C | °C |
| Vapour pressure [20°C] | 225 hPa | hPa |
| Density [g/cm3] | 1.2 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Soluble in water | — |
| Viscosity at 40°C [mm2/s] | 2.3 mPa·s | mPa·s |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Assay | 36.5 - 38 % | % |
| Non-volatile matter | Max 0.001 % | % |
| Free chlorine (CI) | Max 0.0001 % | % |
| Sulphate (SO4) | Max 0.0005 % | % |
| Arsenic (As) | Max 0.000002 % | % |
Available grades
7 grades of this substance are listed. Each grade is a separate product with its own specifications, pack sizes and documents.
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000724-PK-500ML |