Identity
Classification
- Categories
- Inorganic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | A clear colorless liquid | — |
| Gold (Au) | Max 1 ppb | ppb |
| Barium (Ba) | Max 1 ppb | ppb |
| Beryllium (Be) | Max 1 ppb | ppb |
| Bismuth (Bi) | Max 1 ppb | ppb |
| Calcium (Ca) | Max 10 ppb | ppb |
| Cadmium (Cd) | Max 1 ppb | ppb |
| Cobalt (Co) | Max 1 ppb | ppb |
| Chromium (Cr) | Max 1 ppb | ppb |
| Cesium (Cs) | Max 1 ppb | ppb |
| Copper (Cu) | Max 1 ppb | ppb |
| Assay | 50.0 - 52.0 % w/w | % w/w |
| Iron (Fe) | Max 10 ppb | ppb |
| Gallium (Ga) | Max 1 ppb | ppb |
| Germanium (Ge) | Max 1 ppb | ppb |
| Indium (In) | Max 1 ppb | ppb |
| Potassium (K) | Max 10 ppb | ppb |
| Lithium (Li) | Max 1 ppb | ppb |
| Magnesium (Mg) | Max 5 ppb | ppb |
| Manganese (Mn) | Max 1 ppb | ppb |
| Molybdenum (Mo) | Max 1 ppb | ppb |
| Sodium (Na) | Max 10 ppb | ppb |
| Colour scale | Max 10 APHA | APHA |
| Nickel (Ni) | Max 1 ppb | ppb |
| Lead (Pb) | Max 2 ppb | ppb |
| Rubidium (Rb) | Max 1 ppb | ppb |
| Selenium (Se) | Max 10 ppb | ppb |
| Tin (Sn) | Max 1 ppb | ppb |
| Strontium (Sr) | Max 1 ppb | ppb |
| Titanium (Ti) | Max 5 ppb | ppb |
| Thallium (Tl) | Max 1 ppb | ppb |
| Vanadium (V) | Max 1 ppb | ppb |
| Zinc (Zn) | Max 2 ppb | ppb |
| Chloride (Cl) | Max 1 ppm | ppm |
| Zirconium (Zr) | Max 1 ppb | ppb |
| Sulphate & sulphite | Max 1 ppm | ppm |
| Phosphate (PO4) | Max 1 ppm | ppm |
| Silver (Ag) | Max 1 ppb | ppb |
| Aluminium (Al) | Max 5 ppb | ppb |
| Arsenic (As) | Max 5 ppb | ppb |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000731-PK-500ML |