Identity
Classification
- Categories
- Inorganic Salts primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear solution | — |
| Barium (Ba) | Max 0.5 ppb | ppb |
| Beryllium (Be) | Max 0.5 ppb | ppb |
| Bismuth (Bi) | Max 1 ppb | ppb |
| Boron (B) | Max 1 ppb | ppb |
| Cadmium (Cd) | Max 0.5 ppb | ppb |
| Calcium (Ca) | Max 5 ppb | ppb |
| Chromium (Cr) | Max 0.5 ppb | ppb |
| Cobalt (Co) | Max 0.5 ppb | ppb |
| Copper (Cu) | Max 0.5 ppb | ppb |
| Gallium (Ga) | Max 0.5 ppb | ppb |
| Colour | Max 10 APHA | APHA |
| Germanium (Ge) | Max 0.5 ppb | ppb |
| Gold (Au) | Max 0.5 ppb | ppb |
| Mercury (Hg) | Max 1 ppb | ppb |
| Iron (Fe) | Max 1 ppb | ppb |
| Indium (In) | Max 0.5 ppb | ppb |
| Lead (Pb) | Max 0.5 ppb | ppb |
| Lithium (Li) | Max 0.5 ppb | ppb |
| Magnesium (Mg) | Max 1 ppb | ppb |
| Manganese (Mn) | Max 0.5 ppb | ppb |
| Molybdenum (Mo) | Max 0.5 ppb | ppb |
| Assay | 30.0 - 32.0 % w/w | % w/w |
| Nickel (Ni) | Max 0.5 ppb | ppb |
| Niobium (Nb) | Max 1 ppb | ppb |
| Palladium (Pd) | Max 0.5 ppb | ppb |
| Potassium (K) | Max 1 ppb | ppb |
| Platinum (Pt) | Max 0.5 ppb | ppb |
| Silver (Ag) | Max 0.5 ppb | ppb |
| Sodium (Na) | Max 1 ppb | ppb |
| Strontium (Sr) | Max 0.5 ppb | ppb |
| Tin (Sn) | Max 0.5 ppb | ppb |
| Titanium (Ti) | Max 1 ppb | ppb |
| Chloride (Cl) | Max 30 ppb | ppb |
| Thallium (Tl) | Max 0.5 ppb | ppb |
| Vanadium (V) | Max 0.5 ppb | ppb |
| Zinc (Zn) | Max 1 ppb | ppb |
| Zirconium (Zr) | Max 1 ppb | ppb |
| Sulphate (SO4) | Max 100 ppb | ppb |
| Phosphate (PO4) | Max 50 ppb | ppb |
| Aluminium (Al) | Max 1 ppb | ppb |
| Antimony (Sb) | Max 0.5 ppb | ppb |
| Arsenic (As) | Max 1 ppb | ppb |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000747-PK-500ML |