Identity
Classification
- Categories
- Inorganic Salts primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colorless liquid | — |
| Phosphate (PO4) | Max 0.005 % | % |
| Residue on evaporation | Max 0.006 % | % |
| Tin (Sn) | Max 0.001 % | % |
| Assay | 34.0 - 37 % w/w | % w/w |
| Density (20 °C) | 1.10 - 1.20 g/mL | g/mL |
| Acidity (H2SO4) | Max 0.03 % | % |
| Iron (Fe) | Max 0.00005 % | % |
| Copper (Cu) | Max 0.00001 % | % |
| Arsenic (As) | Max 0.0003 % | % |
| Lead (Pb) | Max 0.0004 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000751-PK-1L |
| 5 L | RA000751-PK-5L |