Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Orange powder |
| Solubility in water [% weight] | Insoluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Orange to brown crystals or powder | — |
| Molar extinction at ~454 nm (in chloroform) | Min 56100 | — |
| Loss on drying (at 120°C; for 2 hrs) (120 °C) | Max 0.5 % | % |
| Residue on ignition | Max 0.5 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 1 g | RA000774-PK-1G |
| 100 mg | RA000774-PK-100MG |