Identity
Classification
- Categories
- Inorganic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Clear colorless liquid | — |
| Assay | 9.0 - 11.0 % w/w | % w/w |
| Colour | Max 10 APHA | APHA |
| Sulphate (SO4) | 0.0001 % | % |
| Residue after Ignition | 0.0005 % | % |
| Chloride (Cl) | 0.00005 % | % |
| Arsenic (As) | Max 0.000001 % | % |
| Heavy metal | Max 0.00002 % | % |
| Iron (Fe) | Max 0.00002 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA000831-PK-500ML |