Identity
Classification
- Applications
- Molecular Biology
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | Dark brown | — |
| Melting point/ Freezing point [°C] | 255 °C | °C |
| Solubility in water [% weight] | Soluble in water | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Black-Brown to Orange-Rust Powder | — |
| Dye content | Min 90 % | % |
| Absorption maxima (0.1 mol/L in NaOH) λmax1 | 587 - 591 nm | nm |
| Extinction coefficient at λmax1 | Min 47000 | — |
| Absorption maxima (0.1 mol/L in NaOH) λmax2 | 375 - 381 nm | nm |
| Extinction coefficient at λmax2 | Min 7000 | — |
| pH transition range (pH 5.2 - 6.8) | Yellow - violet | — |
Packaging
| Pack size | SKU |
|---|---|
| 10 g | RA000852-PK-10G |