Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Yellowish orange |
| Odour | Characteristic odour |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Orange to dark green to brown to black powder, crystals or crystalline powder | — |
| pH transition (6.0-7.6) | Yellow to blue | — |
| Appearance of solution | Passes test | — |
| Loss on drying (110 °C) | Max 5 % | % |
| Transition range (according to ACS) | Passes test | — |
Packaging
| Pack size | SKU |
|---|---|
| 10 g | RA000876-PK-10G |