Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Final boiling point [°C] | 60 °C | °C |
| Evaporation rate | 10 | — |
| Vapour pressure [20°C] | 40 mmHg | mmHg |
| Vapour pressure mm/Hg | 40 mmHg | mmHg |
| Vapour density | 2.5 | — |
| Density [g/cm3] | 0.60 - 0.75 g/cm3 | g/cm3 |
| Solubility in water | Insoluble in water | — |
| Explosion limits - upper [%] | 5.90 % | % |
| Explosion limits -lower [%] | 1.10 % | % |
| Colour | Clear Colorless | — |
| Odour | Gasoline or kerosene | — |
| Melting point/ Freezing point [°C] | Max -73 °C | °C |
| Auto-ignition temperature [°C] | 288 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -40 °C | °C |
| Boiling point [°C] | 40 - 60 °C | °C |
| Initial boiling point [°C] | 40 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | A clear colourless liquid with characteristic odour | — |
| Boiling range | 40 - 60 °C | °C |
| Acidity | Max 0.0005 meq/g | meq/g |
| Water | Max 0.02 % | % |
| Weight/ mL (20 °C) | 0.640 - 0.655 | — |
| Residue on evaporation | Max 0.0005 % | % |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA000939-PK-1L |