Identity
Classification
- Categories
- Organic Acids primary
- Applications
- Microscopy & Staining
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Red |
| Odour | Odorless |
| pH value | 4.8 - 6.2 |
| Solubility in water [% weight] | Appreciable (> 10%) |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Dark brownish red powder | — | — |
| Assay | Min 98 % | % | acidimetric |
| Loss on drying (105 °C) | Max 7.0 % | % | — |
| Suitability (for microscopy) | Passes test | — | — |
| Absorption maxima at pH 3.0 | 490 - 495 nm | nm | — |
| Specific absorptivity 1%/1cm (at λmax) | Min 130 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 g | RA000965-PK-1G |
| 5 g | RA000965-PK-5G |