Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour pressure [20°C] | 43.2 hPa | hPa |
| Vapour pressure mm/Hg | 44 mmHg | mmHg |
| Vapour density | 2.1 | — |
| Density [g/cm3] | 0.79 g/cm3 | g/cm3 |
| Solubility in water | Miscible in water | — |
| Partition coefficient Log Pow octanol / water at 20°C | 0.05 | — |
| Explosion limits - upper [%] | 12.70 % | % |
| Explosion limits -lower [%] | 2 % | % |
| Colour | Clear colorless | — |
| Odour | Alcoholic odour | — |
| Melting point/ Freezing point [°C] | -89 °C | °C |
| Auto-ignition temperature [°C] | 399 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | 12 °C | °C |
| Boiling point [°C] | 82 °C | °C |
| Evaporation rate | 2.83 | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear colourless liquid | — | — |
| Purity | Min 99.9 % | % | GC |
| Boiling Point | Approx. 82 °C | °C | — |
| Acidity | Max 0.0005 meq/g | meq/g | — |
| Water | Max 0.05 % | % | KF |
| Specific gravity | 0.785 | — | — |
| Residue on evaporation | Max 0.0005 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA001015-PK-1L |