Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Organic Synthesis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Relative density, gas (air=1) | 1 | — |
| Relative density, liquid (water=1) | 1.213 | — |
| Partition coefficient Log Pow octanol / water at 20°C | 1.92 | — |
| Colour | Colorless to yellowish liquid | — |
| Odour | Characteristic odour | — |
| Melting point/ Freezing point [°C] | -2 °C | °C |
| Auto-ignition temperature [°C] | 500 °C | °C |
| Flash point [°C] | 108 °C | °C |
| Boiling point [°C] | 209 °C | °C |
| Vapour density | 4.41 | — |
| Density [g/cm3] | 1.213 g/cm3 | g/cm3 |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Clear light yellow to brown liquid*** | — | — |
| Purity | Min 98 % | % | GC |
| Density (d20°C/4°C) | 1.209 - 1.214 | — | — |
| Infrared spectrum | Conforms | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA001022-PK-500ML |
| 2.5 L | RA001022-PK-2.5L |