Identity
Classification
- Categories
- Organic Acids primary
- Applications
- Organic Synthesis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | Pale yellow to white | — |
| Odour | Faint odour | — |
| Melting point/ Freezing point [°C] | 238 - 241 °C | °C |
| Flash point [°C] | 238 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Pale yellow to white crystals or powder or crystalline powder | — | — |
| Assay | 98.5 - 101.5 % | % | NaOH titration |
| Melting point | 237 - 242 °C | °C | — |
| Sulphated ash | Max 0.05 % | % | — |
| Sulphate (SO4) | Max 0.03 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA001033-PK-100G |
| 500 g | RA001033-PK-500G |