Identity
Classification
- Categories
- Indicators primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Red powder |
| Solubility in water [% weight] | Partially soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Green to red-brown to brown powder | — |
| pH 4.8 - 6.4 | Yellow to purple | — |
| Absorption maxima (λmax2) c= 0.01 g/L ; 0.1 NaOH | 572 - 575 nm | nm |
| Solubility | Clear brown yellow to dark orange solution | — |
| Absorptivity (A 1%/1cm; at λmax) | Min 1000 | — |
| Loss on drying | Max 8.0 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 5 g | RA001046-PK-5G |
| 25 g | RA001046-PK-25G |