Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Arsenic (As) | Max 0.0002 % | % | — |
| Lead (Pb) | Max 0.00003 % | % | — |
| Heavy metal | Max 0.001 % | % | — |
| Limit of total amines | Max 0.001 % | % | — |
| Assay | 99.0 - 100.5 % | % | — |
| Solubility | To comply | — | — |
| Identification 'A' | To comply | — | IR |
| Identification 'B' | To comply | — | — |
| pH | 3.0 - 4.0 | — | — |
| Water | Max 0.5 % | % | — |
| Residue on ignition | Max 0.1 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 g | RA001054-PK-500G |