Identity
Classification
- Categories
- Inorganic Acids primary
Technical Data
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Lead (Pb) | Max 0.0001 % | % | — |
| Selenium (Se) | Max 0.001 % | % | — |
| Substance reducing KMnO4 | Max 0.0001 % | % | — |
| Assay | 95.0 - 97.0 % | % | alkalimetric |
| Non-volatile matter | Max 0.002 % | % | — |
| Chloride (Cl) | Max 0.00002 % | % | — |
| Nitrate (NO3) | Max 0.00002 % | % | — |
| Ammonium (NH4) | Max 0.0002 % | % | — |
| Arsenic (As) | Max 0.000005 % | % | — |
| Copper (Cu) | Max 0.00001 % | % | — |
| Iron (Fe) | Max 0.0001 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 2 x 500 mL | RA001091-PK-2X500ML |
| 4 x 2.5 L | RA001091-PK-4X2.5L |