Identity
Classification
- Categories
- Metals & Elements primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | Reddish Brown powder | — |
| Melting point/ Freezing point [°C] | 1083 °C | °C |
| Boiling point [°C] | 2595 °C | °C |
| Density [g/cm3] | 8.94 g/cm3 | g/cm3 |
| Solubility in water [% weight] | Insoluble in water | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Reddish brown powder | — |
| Silver (Ag) | Max 0.002 % | % |
| Tin (Sn) | Max 0.001 % | % |
| Assay | Min 99.7 % | % |
| Substance insoluble in HNO3 | Max 0.02 % | % |
| Phosphorous (P) | Max 0.001 % | % |
| Antimony (Sb) | Max 0.001 % | % |
| Arsenic (As) | Max 0.0001 % | % |
| Lead (Pb) | Max 0.01 % | % |
| Iron (Fe) | Max 0.005 % | % |
| Manganese (Mn) | Max 0.001 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 250 g | RA001122-PK-250G |
| 500 g | RA001122-PK-500G |