Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Final boiling point [°C] | 67 °C | °C |
| Vapour pressure [20°C] | 190.7 hPa | hPa |
| Vapour density | 2.5 | — |
| Density [g/cm3] | 0.88 g/cm3 | g/cm3 |
| Solubility in water | Soluble in water | — |
| Explosion limits - upper [%] | 11.80 % | % |
| Explosion limits -lower [%] | 1.80 % | % |
| Colour | Clear colorless | — |
| Odour | Ether odor | — |
| pH value | 7.0 | — |
| Melting point/ Freezing point [°C] | -108 °C | °C |
| Auto-ignition temperature [°C] | 321 °C | °C |
| Flash point [°C] | -17 °C | °C |
| Boiling point [°C] | 65 - 67 °C | °C |
| Initial boiling point [°C] | 65 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | A clear colorless liquid | — |
| Assay | Min 99.8 % | % |
| Boiling Point | Approx. 66 °C | °C |
| Acidity | Max 0.0005 meq/g | meq/g |
| Peroxide | Max 0.02 % | % |
| Water | Max 0.05 % | % |
| Specific gravity (20 °C) | 0.886 - 0.888 | — |
| Residue on evaporation | Max 0.0005 % | % |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA001170-PK-1L |