Identity
Classification
- Categories
- Pesticide Residue Solvents primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Final boiling point [°C] | 111 °C | °C |
| Evaporation rate | 2.24 | — |
| Vapour pressure [20°C] | 2.8 kPa | kPa |
| Vapour density | 3.14 | — |
| Density [g/cm3] | 0.86 g/cm3 | g/cm3 |
| Explosion limits - upper [%] | 7 % | % |
| Explosion limits -lower [%] | 1.20 % | % |
| Colour | Clear colorless | — |
| Odour | Aromatic benzene-like | — |
| Melting point/ Freezing point [°C] | -93 °C | °C |
| Auto-ignition temperature [°C] | 480 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | 4 °C | °C |
| Boiling point [°C] | 110 - 111 °C | °C |
| Initial boiling point [°C] | 110 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | A clear colorless liquid | — | — |
| Purity | Min 99.8 % | % | GC |
| Boiling Point | Approx. 111 °C | °C | — |
| Acidity | Max 0.0005 meq/g | meq/g | — |
| Water | Max 0.02 % | % | — |
| Specific gravity (20 °C) | 0.87 | — | — |
| Residue on evaporation | Max 0.0005 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA001240-PK-1L |