Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Dark green |
| Odour | Odorless |
| Vapour density | 11.2 |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Dark green to dark purple powder | — | — |
| Identity | Passes test | — | IR |
| Loss on drying (1g, ) (120 °C) | Max 14.0 % | % | — |
| Suitability | (for Ascorbic acid determination) Passes test | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 g | RA001247-PK-1G |
| 5 g | RA001247-PK-5G |
| 25 g | RA001247-PK-25G |