Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Colour | Yellow | — |
| Flash point [°C] | 76 °C | °C |
| Initial boiling point [°C] | 211 °C | °C |
| Vapour pressure [20°C] | 0.100 hPa | hPa |
| Vapour density | 5.42 | — |
| Relative density, liquid (water=1) | 0.937 g/mL | g/mL |
| Solubility in water | Insoluble | — |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | Colorless to faint yellow to yellow and faint green-yellow to green-yellow liquid *** | — | — |
| Purity | Min 98.0 % | % | GC |
| Infrared spectrum | Conforms to structure | — | — |
| Density (d20°C/4°C) | 0.934 - 0.938 | — | — |
| Refractive index (20°C; 589 nm) (20 °C) | 1.546 - 1.548 | — | — |
| - | *** May darken on storage | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 500 mL | RA001303-PK-500ML |