Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Pesticide Residue Analysis
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Liquid | — |
| Vapour density | 3.93 | — |
| Density [g/cm3] | 0.691 g/cm3 | g/cm3 |
| Solubility in water | Insoluble in cold water | — |
| Partition coefficient Log Pow octanol / water at 20°C | 4.6 | — |
| Explosion limits - upper [%] | 6 % | % |
| Explosion limits -lower [%] | 1 % | % |
| Colour | Clear Colorless | — |
| Odour | Benzene-like | — |
| Melting point/ Freezing point [°C] | -107.45 °C | °C |
| Auto-ignition temperature [°C] | 418 °C | °C |
| Flammability (solid, gas) | Flammable | — |
| Flash point [°C] | -12 °C | °C |
| Boiling point [°C] | 98 - 99 °C | °C |
| Vapour pressure [20°C] | 5.4 kPa | kPa |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| at 220 nm | Max 0.3 | — | — |
| at 230 nm | Max 0.1 | — | — |
| at 240 nm | Max 0.05 | — | — |
| at 250 nm | Max 0.01 | — | — |
| at 270 nm | Max 0.01 | — | — |
| Purity | Min 99.8 % | % | GC |
| Boiling Point | 98 - 99 °C | °C | — |
| Acidity | Max 0.001 % | % | — |
| Specific gravity | 0.691 - 0.692 | — | — |
| Residue on evaporation | Max 0.0001 % | % | — |
| P.R.A Test (Lindane) by GC | Max 5 ng/L | ng/L | — |
| at 210 nm | Max 1.0 | — | — |
Packaging
| Pack size | SKU |
|---|---|
| 1 L | RA001344-PK-1L |