Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Reddish brown |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Reddish brown powder | — |
| Absorption maxima (buffer pH 7.0) | 434 - 440 nm | nm |
| Specific absorptivity A1%/1cm (λmax;0.02 g/ buffer pH 7.0; calculated on dried substance) | 130 - 230 | — |
| Loss on drying (105 °C) | Max 10.0 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 10 g | RA001380-PK-10G |
| 25 g | RA001380-PK-25G |