Identity
Classification
- Categories
- Stains & Dyes primary
- Applications
- Microscopy & Staining
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Dark green |
| Odour | Odorless |
| Solubility in water [% weight] | Appreciable (> 10%) |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Dark green powder/Olive green crystals with bronze metallic luster | — |
| Absorption maxima (0.005 mol/L in HCl) | 540 - 545 nm | nm |
| Absorptivity (A 1%/1cm; at λmax) | Min 800 | — |
| Ratio λmax.P+/-15 nm | 1.10 - 1.26 | — |
| Loss on drying (135 °C) | Max 10 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 25 g | RA001460-PK-25G |
| 100 g | RA001460-PK-100G |