Identity
Classification
- Categories
- Organic Acids primary
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Off white powder |
| Odour | Odorless |
| Solubility in water [% weight] | Partially soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Off-white to beige powder | — |
| Assay (NaOH titration) | Min 99.0 % | % |
| Insoluble matter | Max 0.01 % | % |
| Sulphate (SO4) | Max 0.02 % | % |
| Loss on drying (105 °C) | Max 10.0 % | % |
| Sulphated ash | Max 0.1 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 100 g | RA001471-PK-100G |
| 500 g | RA001471-PK-500G |