Identity
Classification
- Categories
- Stains & Dyes primary
- Applications
- Microscopy & Staining
Technical Data
Properties
| Property | Value |
|---|---|
| Physical state at 20 °C | Solid |
| Colour | Greenish black powder |
| Solubility in water [% weight] | Soluble in water |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Greenish black or black powder | — |
| Infrared spectrum | Conforms to Structure | — |
| Absorption maxima (0.1% in 50% ethanol) l1 | 651 - 677 nm | nm |
| Extinction Coefficient (at l1) | Min 28000 | — |
| Absorption maxima (0.1% in 50% ethanol) l2 | 397 - 403 nm | nm |
| Extinction Coefficient (at l2) | Min 10000 | — |
| Dye content | Min 65 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 10 g | RA001640-PK-10G |
| 25 g | RA001640-PK-25G |