Identity
Classification
- Categories
- Organic Chemicals primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Vapour density | 3.38 | — |
| Density [g/cm3] | 1.48 g/cm3 | g/cm3 |
| Colour | White crystals | — |
| Odour | Sharp irritating acrid odor | — |
| Melting point/ Freezing point [°C] | 53 °C | °C |
| Auto-ignition temperature [°C] | 477 °C | °C |
| Flash point [°C] | 102 °C | °C |
| Boiling point [°C] | 202 °C | °C |
| Vapour pressure [20°C] | 0.16 mmHg | mmHg |
| Vapour pressure mm/Hg | 0.16 mmHg | mmHg |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit |
|---|---|---|
| Appearance | Hard white tablets/crystals | — |
| Assay | Min 99 % | % |
| Melting point | 52 - 55 °C | °C |
| Sulphated ash | Max 0.05 % | % |
Packaging
| Pack size | SKU |
|---|---|
| 25 kg | RA001752-PK-25KG |
| 500 g | RA001752-PK-500G |