Identity
Classification
- Categories
- Carbohydrates primary
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | White crystalline | — |
| Odour | Odorless | — |
| pH value | 5 - 6.5 | — |
| Melting point/ Freezing point [°C] | 167 - 170 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification | Unit | Method |
|---|---|---|---|
| Appearance | White crystalline powder | — | — |
| Sulphate (SO4) | Max 0.005 % | % | — |
| Arsenic (As) | Max 0.0001 % | % | — |
| Calcium (Ca) | Max 0.001 % | % | — |
| Copper (Cu) | Max 0.0005 % | % | — |
| Iron (Fe) | Max 0.0005 % | % | — |
| Lead (Pb) | Max 0.0005 % | % | — |
| Reducing sugars | Max 0.05 % | % | — |
| Substance darkened by H2SO4 | Passes test | — | — |
| D (-)-Sorbite | Max 1 % | % | GC |
| Assay | Min 99 % | % | — |
| Melting point | 165 - 169 °C | °C | — |
| Loss on drying (105 °C) | Max 0.05 % | % | — |
| Insoluble matter | Max 0.01 % | % | — |
| Acidity | Max 0.005 % | % | — |
| Sulphated ash | Max 0.02 % | % | — |
| Chloride (Cl) | Max 0.001 % | % | — |
Packaging
| Pack size | SKU |
|---|---|
| 250 g | RA001769-PK-250G |
| 500 g | RA001769-PK-500G |