Identity
Classification
- Categories
- Organic Chemicals primary
- Applications
- Microscopy & Staining
Technical Data
Properties
| Property | Value | Unit |
|---|---|---|
| Physical state at 20 °C | Solid | — |
| Colour | Light brown | — |
| Odour | Odorless | — |
| Melting point/ Freezing point [°C] | 130 - 133 °C | °C |
These are recorded catalogue property values. Product specification limits, where available, are listed under Specifications.
Specifications
| Parameter | Specification |
|---|---|
| Appearance | Yellow to orange gold powder |
| Infrared spectrum | Conforms to structure |
| E(370 nm +/- 3 nm) | Min 6000 |
| E(293 nm +/- 3 nm) | Min 9000 |
| E(249 nm +/- 3 nm) | Min 14000 |
| Solubility (1 mg /mL in methanol) | Clear, yellow to dark yellow solution |
Packaging
| Pack size | SKU |
|---|---|
| 25 g | RA001771-PK-25G |